THE SURGERY FEES
For some services a charge is made as they are either statutory fees or not funded by the NHS
The National Health Service provides most health care to most people free of charge, but there are exceptions: prescription charges have existed since 1951, and there are a number of other services for which fees are charged. Sometimes the charge is made to cover some of the cost of treatment, for example, dental fees; in other cases, it is because the service is not covered by the NHS, for example, medical reports for insurance companies.
It is important to understand that GPs are not employed by the NHS, they are self-employed, and they have to cover their costs - staff, buildings, heating, lighting, etc - in the same way as any small business. The NHS covers these costs for NHS work, but for non-NHS work the fee has to cover the doctor's costs
REPORT | FEE CHARGED |
To whom it may concern letter | £10.00 to £25.00 (depending on detail) |
Letter for school/college | £10.00 |
BUPA/PPP/Holiday cancel | £25.00 |
Private sick note | £20.00 |
Housing/Council letter | £20.00 to £30.00 |
Fit to travel letter | £20.00 to £30.00 (depending on detail) |
Employers report (no examination) | £35.00 to £85.00 (depending on detail) |
Employers report (with examination) | £130.00 |
Pre-employment medical & report | £130.00 |
Fitness to drive (no examination) | £40.00 |
Fitness to drive (with examination) | £60.00 |
HGV & Taxi drivers medical | £100.00 |
Private Prescription | £5.00 |
Hepatitis B immunity blood test | £25.00 (hospital charge) |
Adoption Medical | £70.00 |
THESE FEES ARE IN LINE WITH THE BRITISH MEDICAL ASSOCIATION GUIDELINES